|
NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 856-7368 |
MLS#: | 1635912 |
Year Built: | 2017 |
On Market: |
62 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 460N 87E |
Garage: | 2 car |
Area: | WATERS EDGE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,310 |
3 |
2 |
|
|
|
1 |
Floor 1: |
1,344 |
|
|
|
1 |
|
|
Basement: |
1,346 |
|
|
|
|
|
|
Totals: |
4,000 |
3 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Alpine |
Ele. School: | Vineyard |
Mid. School: | Orem |
High School: | Mountain View |
Financial Information
|
Price Change: | 11/21/2019 Price changed from: $449990 to $449900 |
Price Change: | 11/19/2019 Price changed from: $449900 to $449990 |
Price Change: | 11/16/2019 Price changed from: $449990 to $449900 |
Price Change: | 11/14/2019 Price changed from: $449900 to $449990 |
Price Change: | 11/05/2019 Price changed from: $458850 to $449900 |
Price Change: | 10/31/2019 Price changed from: $459000 to $458850 |
Price Change: | 10/29/2019 Price changed from: $459990 to $459000 |
Price Change: | 10/24/2019 Price changed from: $459900 to $459990 |
Price Change: | 10/22/2019 Price changed from: $459990 to $459900 |
Price Change: | 10/21/2019 Price changed from: $459900 to $459990 |
Price Change: | 10/17/2019 Price changed from: $464900 to $459900 |
Current Price: | $449,900 |
$ per Sqft: | $112 |
Prop. Tax: | $2,648 |
HOA Fee: | $30 Monthly |
HOA Includes: | Biking Trails, Club House, Gym Room, Pets Permitted, Playground, Pool |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | See Remarks, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Great Room, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
Basement: | Full |
Parking: | 2 car Attached,Extra Height,Parking: Covered,P |
Lot Size: | 0.11 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Outdoor Lighting, Porch: Open, Sliding Glass Doors |
Sub-Division: | WATERS EDGE |
Lot Type: | See Remarks, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Part, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Composition, Stone, St |
Heating: | See Remarks, Gas: Cen |
Cooling: | See Remarks, Central Air: |
Water: | Culinary |
Inclusions: | Microwave, Range, Window Coverings, Workbench |
Amenities: | Clubhouse, Park/Playground, Swimming Pool |
Exclusions: | See Remarks, Dryer, Freezer, Refrigerator, Washer |
|  |
Home Mortgage Calculator
|
To see the home located at 87 E 460 N, Vineyard UT 84059 or any other home on this website please call (801) 856-7368
Property Listed By Exit Realty Plus
MLS Listings are provided by the Wasatch Front Regional Multiple Listing Service, Inc. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Copyright © 2019 UtahRealEstate.com. All Rights Reserved. Information not guaranteed.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|
|